ARCE' SAMMY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ARCE'S LITTLE MAN | CH L.G.'S LITTLE MAN (ROM) | YOUNG'S TIMEX (2XW) | CH PITRE'S STABBER (4XW) (CARVER'S) | ||
FREEMANS DING BAT | |||||
THIBODEAUX' SHEBA | GR CH CARVER'S JIM BOB (PITRES) (5XW) | ||||
THIBODEAUX' BLACK GAL | |||||
T.GIBB's (L.G.'S )THELMA | CH L.G.'S LITTLE MAN (ROM) | YOUNG'S TIMEX (2XW) | |||
THIBODEAUX' SHEBA | |||||
L.G.'S DIAMOND (2xw) ROM | THIBODEAUX' EMILE (ROM) | ||||
L.G'S MISS KIM ROM | |||||
(Dam) K.S.K.'S WINKY | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | MC COOL'S BULLY (2XW) | ||
MC COOL'S VANNA (POR) | |||||
COY'S BETTY JO (2XW)(1XL) POR | THIBODEAUX' DOUBLE TROUBLE | ||||
L.G'S MISS KIM ROM | |||||
GR CH (DSK'S) LG'S TINA | CH L.G.'S LITTLE MAN (ROM) | YOUNG'S TIMEX (2XW) | |||
THIBODEAUX' SHEBA | |||||
L.G'S MISS KIM ROM | GR CH CARVER'S JIM BOB (PITRES) (5XW) | ||||
CURRY'S JUMPER |