CH COCHRAN'S SPOOKIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HOBB'S MICKEY | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | |
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
GARRETT'S LADY MIRA | WOODS OSO NEGRO (1XW) | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
(Dam) HOBBS'ANGEL FACE | BO DIDLEYS STROKER | CH WHITE'S DUSTY | CH BRADSHAW & WHEATS BULLY BOB | |
BRADSHAW'S BEALAH | ||||
BO DIDLEY'S MAGGIE | WHITE'S WHEAT | |||
REYNOLD'S RENEE (PATTERSON) | ||||
BO DIDLEY'S MAGGIE | WHITE'S WHEAT | UNKNOWN | ||
UNKNOWN | ||||
REYNOLD'S RENEE (PATTERSON) | CH CRENSHAW'S OTIS (3XW)(1XL) ROM | |||
BEAL'S SNOW |