SOUTHERN BREEZE KENNEL'S HAY-BABY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH. HAVASI'S HAY-BOY (3XW) | HOLLAND'S HAYMAKER (ROM) | HOLLAND'S CADILLAC II | BAILEY'S BINGO (1XW) | ||
BAILEY'S CHERRY | |||||
BAILEY'S CHERRY | CH MARLOWE'S BRITCHES (4XW) | ||||
MARLOWE'S JEWEL (2XW) | |||||
HAVASI'S BETSY | TANT'S AAA (POR) | GR CH TANT'S YELLOW (6XW) ROM | |||
CH S.T.P.'S SASSY (POR) | |||||
HAVASI'S MS. BRUISER | TANT'S BRUISER (1XW) | ||||
ADAM'S CHAMPANGE 2XW | |||||
(Dam) GUINN'S BETTY (P.K.) | GUINN'S ASPHALT | MTN. MAN'S (HARRIS) PISTON | MTN. MAN'S LUGAR (ROM) | ||
MOUNTAIN MAN'S BUTTERFLY (2XW) | |||||
MTN. MAN'S BRINDY | CH. KEMMER'S GYRO (4XW)(1XL) | ||||
LOPOSAYS BLACK WIDOW | |||||
GUINN'S LITTLE DEBBIE | MTN. MAN'S LUGAR (ROM) | LONG'S WERDO (ROM) | |||
GARRETT'S FLOSSIE | |||||
LONG'S DEBBIE | BOWLING'S LONER (2XW) | ||||
LONG'S MARGIE |