COUNTRY GENTLEMAN'S # | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) COUNTRY GENTLEMAN'S DOUBLE EE | CH COUNTRY GENTLEMAN'S LITTLE EAGLE 5x | R.C.C.'S SCREAMING EAGLE | R.C.C.'S OREO | |
R.C.C.'S SWEET TOOTH | ||||
SMITH'S BLONDIE | CRENSHAW'S HUNTER RED ROM | |||
CH KAMAKAZE'S HONEY (4XW) | ||||
SMITH'S BLONDIE | CRENSHAW'S HUNTER RED ROM | BAILEY'S BINGO (1XW) | ||
(KITTEN'S) MARLOWE'S PEACHES (POR) | ||||
CH KAMAKAZE'S HONEY (4XW) | CH STEEL FIRE'S PADDY. (ROM) | |||
HOFFMAN'S BOOGER (ROM) | ||||
(Dam) CH RCC'S (AKA LICON'S) NIKKI POR | CH AVANT'S ALIEN | RANDY'S GONNER (1XW) ROM | CH MOORE'S WHITE BANDIT (4XW) | |
PETRIE'S MA | ||||
LEE'S NO TITS BONNIE | LEE'S IVAN (2XW) | |||
MC MULLIN'S LAC | ||||
LICON'S COPPER | RANDY'S GONNER (1XW) ROM | CH MOORE'S WHITE BANDIT (4XW) | ||
PETRIE'S MA | ||||
LICON'S COTTON | MARK'S PALADIN | |||
CRUM'S COMMOTION |