SOUTHERN CROSS QUEENIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GARRETT'S JEEP JNR | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | LOPOSAY'S DUBS | |
LOPOSAY'S DOT | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
CRENSHAW'S DOLLY (2XW) | CH CRENSHAW'S OTIS (3XW)(1XL) ROM | CH GIROUX' GUNNER (4XW) ROM | ||
BEAL'S GINGER | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
(Dam) BROADWAY'S KELLY (2XW) | CH S.T.P.'S TORO (4XW-1XL) (POR) | CH CHAVIS' YELLOW JOHN (4XW) ROM | BASS TRAMP RED BOY (2XW) ROM | |
MARLOWE'S RED FEATHER | ||||
GREEN'S SANDY ROM | CH CHAVIS' JOCKO (4XW) POR | |||
CH CHAVIS' APPLES (3XW-1XL) | ||||
WHITE'S MAPLE (2XW) | IRISH TIM'S HOGGER | PETRONELLI'S FOX (1XW) | ||
IRISH TIM'S ANNIE | ||||
KLINE'S BRICK | CH JARRETT'S HEAD (6XW)(1XL) | |||
KLINE'S HONEY BUN |