LEBLANC'S TOOTSIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LEBLANC'S KRAKEN | CH SORRELLS' SLEDGE (ADBA) | GR.CH. SORRELLS' HARD EYES (POR) | GR CH SORRELLS' SHOSHONE (POR) | |
CH SORRELLS' SISTER | ||||
SORRELLS' CRAZY GOLD | GR.CH. SORRELLS' ROADBLOCK | |||
SORRELLS' CRAZY BLONDIE | ||||
CH MIMS' CLAIRE(ADBA) | MIMS' MOSES (2XW) | MIMS' MOSE | ||
(CLEMENS') MIMS' MIDNITE (MIDNIGHT ) | ||||
MIMS' CAROLINA FLO ROM | GR CH USELTON'S KING SOLOMON | |||
MIMS' STEPPER | ||||
(Dam) LEBLANC'S TUPELO TOOTIE | MIMS RICOCHET | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | |
ART'S MISSY (2XW) ROM | ||||
WALSTON'S ROXIE | BREWER'S VINDICATOR 2XW | |||
BREWER'S ROSIE | ||||
MIMS STEPPER | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | ||
ART'S MISSY (2XW) ROM | ||||
MIMS COOKIE | HILLIARD'S KELLY | |||
HILLIARD'S DELILAH |