BWK SIMBA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BWK JOCK | DAVIDSONS ROMAN 1XW | CH BOOTH'S (BUTCHER BOYS) BLACK NAILUS | CH LIMEY KENNELS SMUGGLER | |
LIMEY KENNELS JET | ||||
DAVIDSONS JAY | TUNN'S HOLLY | |||
C.S BLONDIE | ||||
GRIEVE'S GINA 2XW | CH EAST END KENNELS NEILSON ROM | LIMEY KENNELS NELIS (1XL)-ROM | ||
CH LIMEY KENNELS DUTCH | ||||
GRIEVE'S MISTY | UNKNOWN | |||
NEW BONS QUEEN | ||||
(Dam) BWK TESS | BILLYS MAJOR | CH EAST END KENNELS NEILSON ROM | LIMEY KENNELS NELIS (1XL)-ROM | |
CH LIMEY KENNELS DUTCH | ||||
GRIEVE'S MISTY | UNKNOWN | |||
NEW BONS QUEEN | ||||
BWK RIPP | ASHE'S ROGER | GENTLE BEN | ||
HOWARDS LADY | ||||
ASHES OGRA | UNKNOWN | |||
UNKNOWN |