CRAZYCLYDE X RUBY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) |
CRABB'S ANGUS* | CRABB'S T-STONE | CRABB'S O-KEY | |
CRABB'S TEXANA RED | ||||
CRABB'S YO-YO | CRABB'S T-STONE | |||
CRABB'S CACTUS FLOWER | ||||
FHK'S LITTLE LEGEND | WESTPENN KENNEL'S RAZOR | CH RATLIFF'S BUTKUS (4XW-1XGL) ROM | ||
ANDERSON'S STONEY | ||||
ANDERSON'S (WWC'S) LEGEND | VISE-GRIP'S PONCHO (1XW 1XL) POR, ROM | |||
(B-TRENT'S) VISE-GRIP'S DIAMOND GIRL | ||||
(Dam) FHK'S RUBY | MOK'S DIAMOND DUDE | VISE-GRIP'S PONCHO (1XW 1XL) POR, ROM | CH MASON'S HAMMER (3XW) | |
HOLLINGSWORTH'S MISS TRINX | ||||
(B-TRENT'S) VISE-GRIP'S DIAMOND GIRL | VISE-GRIP'S PONCHO (1XW 1XL) POR, ROM | |||
MASON'S COMET | ||||
FHK'S LIL LADY | SOMMER'S HEAVY D (2XW)(POR) | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | ||
BAILEY & LONG'S BLITZ | ||||
FHK'S LITTLE LEGEND | WESTPENN KENNEL'S RAZOR | |||
ANDERSON'S (WWC'S) LEGEND |