SAMUEL'S FANCEY DANCER | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SAMUEL'S HYDEY HARLEY | HYDE'S MAURICE | HYDE'S ASSIN | UNKNOWN | |
UNKNOWN | ||||
HYDE'S MORPHINE (1XW)(1XL) | GR CH DAVIS' BOOMERANG (ROM) | |||
CARVER'S MEANIE (HYDE'S) | ||||
HYDE'S JINX | HYDE'S BUCKSHOT | HYDE'S LEROY | ||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | ||||
HYDE'S JULIE | GR CH DAVIS' BOOMERANG (ROM) | |||
CARVER'S MEANIE (HYDE'S) | ||||
(Dam) PANKEY'S MS LUCKY LADY BLUE | GR CH STROTHER'S LUTHER (7XW) | CARPENTER'S GEORGE | P. CARVER'S STOMPANATO ROM | |
CARPENTER'S BEAUTY | ||||
LEROUX' BLACK GIRL | ROSE'S BLACK BART | |||
ROSE'S HAPPY HOOKER | ||||
STROTHERS' BUBBLES | GR CH STROTHER'S LUTHER (7XW) | CARPENTER'S GEORGE | ||
LEROUX' BLACK GIRL | ||||
LEROUX' MISTY | UNKNOWN | |||
UNKNOWN |