DART MASTER'S SPUNKY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH. STEELCITY'S MISTERMAN | ADDISON'S DUDLEY (1XW) ROM | CH LEE'S RENO (8XW-2XL) ROM | GR CH HOLLAND'S CHEROKEE CHIEF (6XW) ROM | ||
BOYLES' DIRTY MARY (2XW) (ROM) | |||||
HACKMAN'S COCO | CH THRIFT'S BOBBY JR (4XW) | ||||
HACKMAN'S MISS CHAMP | |||||
STEELCITY'S GINGER 2 | CH. STEELCITY'S BUBBA | DAVE'S HOSS | |||
STEELCITY'S GINGER | |||||
STEELCITY'S PRETTY BABY | CH THRIFT'S BOBBY JR (4XW) | ||||
HACKMAN'S MISS CHAMP | |||||
(Dam) STEELCITY'S MEANO | | ARCHIE | | CH LEE'S RENO (8XW-2XL) ROM | GR CH HOLLAND'S CHEROKEE CHIEF (6XW) ROM | ||
BOYLES' DIRTY MARY (2XW) (ROM) | |||||
| MIA | | GOMEZ' MACHO JR | ||||
PATRICK'S GOLDEN GIRL | |||||
NYLA (1XL) | CH W.C.C.'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM | |||
WCC'S TWIGGY (POR) | |||||
C.MAYFIELD'S MISTY | CH CURT'S COWBOY (8XW) | ||||
C.MAYFIELD'S JESSIE |