BALL/SMITH'S CHASIN' THE MONEY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) POWELL'S STRIKER | CROSS CHARLIE OF RHINO 1XWOTC 1XLOTC | CROSS' SCOTTY OF RHINO (2XW 1XLG) | CROSS' KING VATO RED (1XW) | |
CROSS' BONNIE OF RHINO | ||||
CROSS SHAWNA OF RHINO | CROSS IRON CODY OF RHINO (2XW 1XLG) | |||
CROSS' BONNIE OF RHINO | ||||
FREEMAN'S SPANKY | JOYCE'S MUGS | JOYCES BAD HABIT | ||
JOYCES IRISH JADE | ||||
CH FREEMAN'S DESERT STORM | CROSS IRON CODY OF RHINO (2XW 1XLG) | |||
RHINO NINA ROSS | ||||
(Dam) FREEMAN'S EMERALD | FREEMAN'S MONGO | JOYCES MUGS | JOYCES BAD HABIT | |
JOYCES IRISH JADE | ||||
CH FREEMAN'S DESERT STORM | CROSS IRON CODY OF RHINO (2XW 1XLG) | |||
RHINO NINA ROSS | ||||
LAMBERTH'S ROCKY | JOYCES MUGS | JOYCES BAD HABIT | ||
JOYCES IRISH JADE | ||||
FREEMAN'S CRICKET | JOYCES BAD HABIT 2 | |||
JOYCES SMOKEN SHADOW |