V.JACKSON'S CODY II 1XW/1XDGL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) JACKSON'S HAWKEYE | JACKSON'S HARLEY (1XL) | YOUNG'S JAKE | GR CH YOUNG'S CHUCK 6XW | |
YOUNG'S PEARL 1 | ||||
YOUNG'S MONKEY | GR CH YOUNG'S CHUCK 6XW | |||
GR CH MIDDLETON'S FACE (YOUNG) (7XW) | ||||
JACKSON'S OREO (1XL) | JACKSON'S TUNNEY (2XW) | JACKSON'S TACOMA JACK (1XGL) | ||
CH JACKSON'S FANNY | ||||
GR CH MIDDLETON'S FACE (YOUNG) (7XW) | CH KELLY'S WILLY | |||
MIDDLETON'S BLACK BETTY POR | ||||
(Dam) JACKSON'S PEARL (2XW) | JACKSON'S HARLEY (1XL) | YOUNG'S JAKE | GR CH YOUNG'S CHUCK 6XW | |
YOUNG'S PEARL 1 | ||||
YOUNG'S MONKEY | GR CH YOUNG'S CHUCK 6XW | |||
GR CH MIDDLETON'S FACE (YOUNG) (7XW) | ||||
JACKSON'S VANITY | JACKSON'S GUS | JACKSON'S TUNNEY (2XW) | ||
JACKSON'S ALEX | ||||
JACKSON'S GILLETTE | JACKSON'S TUNNEY (2XW) | |||
YOUNG'S MONKEY |