LVK'S CHEEZY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BLACKROCKS KENNELS NAZI AKA MARQUEZ. 1XW BIS | VISE-GRIP'S ICE STORM | VISE-GRIP'S U-NHAN-RHA | VISE-GRIP'S DUKE NUKEM | |
VISE-GRIP'S TUFFY | ||||
VISE-GRIP'S CHERRY COLA | CH VISE-GRIP'S STORMBRINGER (4XW) | |||
VISE-GRIP'S RED SONJA | ||||
DFK'S MANGO | PURE ENERGY KENNELS (DFK'S) MAGNUM | CH SUPER KENNEL'S 357 (4XW) ROM | ||
WESTPENN KENNEL'S BLAZE | ||||
DFK'S B.B. | WESTPENN KENNEL'S RAZOR | |||
WESTPENN KENNEL'S BLAZE | ||||
(Dam) GR CH BDB'S CHEYENNE 6XW BIS | GUERREROS CASCO 2XW | GUERRERO'S JULIO | CH GUERRERO'S MALLATE (4XW) | |
GUERRERO'S APRIL (2XW) | ||||
CHEVE'S CHINAKA | CHEVE'S SAPO (AKA) KEMMER'S WARLOCK (1X-1LG) | |||
CHEVE'S NIANGA | ||||
BLACKROCKS' TATIS ROM | FLORES (ESPINOZA)' CHIFLADO ROM | FLORES' EL DRAGO | ||
CASTILO'S TERESA | ||||
ESPINOZA'S LILU | ESPINOZA'S BILLY 2XW | |||
ESPINOZA'S CHACALA |