COATES' PETERBILT JR | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) CH COATS' KATIE BABE | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | CH HOOTEN'S BUTCHER BOY (4XW) | |
CARVER'S ONE EYE | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
MIM'S HANNAH PATCH | GR CH NEEDHAM'S HANNIBAL (7XW) | GREENWOOD'S GENTLE BEN | ||
NEEDHAM'S WRINKLES | ||||
WELDON'S COMET | GREENWOOD'S BROTHER BILL | |||
GREENWOODS ZELDA ZION (MISS UTAH) |