GOODSON'S SARAH | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) WOOD & GOODSON'S BILLY JACK | WOOD'S SMOKEY | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | |
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
HYDE'S MISS GEORGIA | HYDE'S GEORGE | |||
CARVER'S MEANIE (HYDE'S) | ||||
WOOD & JONE'S BILLIE | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
HYDE'S MISS GEORGIA | HYDE'S GEORGE | |||
CARVER'S MEANIE (HYDE'S) | ||||
(Dam) WOOD & GOODSON'S SPOOK | WOOD'S SMOKEY | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | |
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
HYDE'S MISS GEORGIA | HYDE'S GEORGE | |||
CARVER'S MEANIE (HYDE'S) | ||||
WOOD'S ANGEL | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | ||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | ||||
WOODS' GERALDINE (1XW) | CH CRENSHAW'S RASCAL 8XW 1XL POR | |||
HYDE'S MISS GEORGIA |