HADDOCK'S UGLY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PATRICK'S COMMANDER WHITEHEAD | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | CH FITZWATER'S GOLDIE (4XW) | |
BATES' SUSIE | ||||
CARVER'S GOLDIE (KLAUS') | CARVER'S SPIDER (TRAHAN'S) | |||
CARVER'S HONEY BUN | ||||
PATRICK'S CRAZY LADY | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | ||
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S PRETTY GIRL | INDIAN BOLIO ROM | |||
PATRICK'S FAITH | ||||
(Dam) PATRICK'S SO PRETTY | HAMMONDS' RUFUS ROM | CH PLUMBER'S ALLIGATOR POR | TUDOR'S NIGGER ROM | |
WILLIAMS' SATIN LADY | ||||
WILLIAMS' SATIN LADY | CARVER'S IRONHEAD | |||
CARVER'S BLACK BEAUTEE | ||||
CH HAMMONDS' SELMA | CH HAMMONDS' NINO | HAMMONDS' BRUNO (2XW)(1XL) | ||
HAMMONDS' PINKY | ||||
CHAMBLESS LADY RAVEN | CH WEST'S SPADE (ANDERSON'S) | |||
ANDERSON'S PATCHES |