TEUFEL HUNDEN'S LEGACY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TEUFEL HUNDEN'S BUCK BALLER 2XW | SLK'S MOSES 3XW | TRAHAN'S BUCK 2XW | KELLEY'S CO CO MAN | |
KELLEY'S CANDY 1XW | ||||
TRAHAN'S PEBBLES | STEWART'S TIGER RED | |||
KELLEY'S CANDY 1XW | ||||
SLK'S SHADIE LADY 1XW | TRAHAN'S RASCAL II 1XW | UNKNOWN | ||
UNKNOWN | ||||
TRAHAN'S COCO 1XW | STEWART'S TIGER RED | |||
KELLEY'S CANDY 1XW | ||||
(Dam) FREEMAN'S SPANKY | JOYCE'S MUGS | JOYCES BAD HABIT | JOYCES MAGNUM | |
JOYCES MEAGAN | ||||
JOYCES IRISH JADE | GILES RBYS RD VEGAS SHOTGUN | |||
GILES R&R MAHOGANY | ||||
CH FREEMAN'S DESERT STORM | CROSS IRON CODY OF RHINO (2XW 1XLG) | GR CH PR HANSON'S DYNAMITE RED ROCK | ||
COSPER'S CINNAMON | ||||
RHINO NINA ROSS | CROSS IRON CODY OF RHINO (2XW 1XLG) | |||
SCOTT-LIN'S GRAVITY |