ALMENDAREZ' BLOODY BILLY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MEADOW'S MR. BILLY SUNDAY | HYDE'S LEROY | HUDSON'S TEX (2XW) | WALLING'S BULLYSON (2XW)(1XL) | |
ART'S MISSY (2XW) ROM | ||||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S ONE EYE | ||||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | ||
BOUDREAUX' SPOOK | ||||
CARVER'S ONE EYE | CARVER'S HONEY BOY | |||
TRAHAN'S BEAUTY T | ||||
(Dam) CASPER'S BLOODY SPIKE | HARGROVE'S SPANKY (2XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | |
ART'S MISSY (2XW) ROM | ||||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S ONE EYE | ||||
LANCASTER'S SHANNON | BREWER'S SNOOTY JR. | WOOD'S SNOOTY (2XW)(2XL) ROM | ||
CH COOPER'S HONEY (3XW) | ||||
BREWER'S LADY SNOOTY | WOOD'S SNOOTY (2XW)(2XL) ROM | |||
ABERNATHY'S MOLLY ROM |