FLAWLESS KENNELS MURPHY X FLAWLESS KENNELS JENNIE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) FLAWLESS KENNELS MURPHY | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
SOUTHERN KENNEL'S ICE DAY(CAGES) | GR CH SOUTHERN KENNEL'S MAYDAY ROM | GR CH TANT'S YELLOW (6XW) ROM | |||
HOLLINGSWORTH'S DOLLY ROM | |||||
AYCART'S LADY SHARKS | CH STONE CITY KENNELS' NICO (4XW-1XL) ROM | ||||
STONE CITY KENNELS' DIXIE (2XW) | |||||
(Dam) FLAWLESS KENNELS JENNIE CRUZ | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |