HOPKINS BEAST | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BARR-CAYMAN KENNEL'S TERMITE 3 | BURNS' STUMPY (2X) POR | GR CH TANT'S YELLOW (6XW) ROM | CH CHAVIS' YELLOW JOHN (4XW) ROM | |
TANT'S MISS JOCKO (2XW) ROM | ||||
CREWS' WIGGLES II | TANT'S ROHO (POR) | |||
CHAVIS' WIGGLES | ||||
D. WHALEY'S WITCH | CH CAROLINA KENNELS' TERMITE (4XW) ROM | CHAVIS' DANGEROUS DAN (2XW) | ||
STEEN'S DELILAH | ||||
BURNS' BELL | GR CH TANT'S YELLOW (6XW) ROM | |||
CREWS' WIGGLES II | ||||
(Dam) OWEN'S RED GIRL | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
OWEN'S SUZY Q | BURNS' STUMPY (2X) POR | GR CH TANT'S YELLOW (6XW) ROM | ||
CREWS' WIGGLES II | ||||
MCRAE'S BELLE | CH CAROLINA KENNELS' TERMITE (4XW) ROM | |||
LOCKJAW'S MOLLY |