LIBERDADE´S ZAMA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) LIBERDADE´S HITLER 1W ( RIP ) | APKS RAMADAN ( RIP ) | TIJUANA`S KENNEL EL ORO 2XW 1XL | BELLON'S SORUYO 1XW | ||
|
|||||
CH T-BONE'S CLUB GUARIBA 1XLDG | BELLON'S AMUCKE POR | ||||
COROA'S PANTERA ROM | |||||
CARVALHO´S TORMENTA |
|
|
|||
BELLON'S SOMBRA FUGITIVA 1XW | |||||
GENERAL'S SURRANA | BELLON'S SORUYO 1XW | ||||
NEURA | |||||
(Dam) LIBERDADE´S SABÁ. | DALGRAVALEN GARNER´S CORINGA | GARNER'S BUCK. | GARNER'S FRISCO ROM | ||
WHITFIELD'S MEMPHIS BELLE | |||||
GARNER'S SPIKEGIRL | GARNER'S & GOODSON'S LITTLE SPIKE | ||||
GARNER'S ANNIE | |||||
CARVALHO´S PANDORA | DALGRAVALEN GARNER´S CORINGA | GARNER'S BUCK. | |||
GARNER'S SPIKEGIRL | |||||
CARVALHO´S FUMAÇA | ACADEMIA´S RAMADÃ RIP | ||||
CARVALHO´S TORMENTA |