WHITLEYS SLEEPY (WASHBURNS) | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) JACKSON'S WOLFMAN | CLAYTON'S ELI JR (2XW) | BOUDREAUX' ELI (2XW) | BOUDREAUX' SCRUB (1XL) | |
BOUDREAUX' CANDY | ||||
BOUDREAUX' SPOOK | BOUDREAUX' BOZE (1XW) | |||
BOUDREAUX' PENNY | ||||
WASHBURN'S BLACK VELVET | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | ||
BOUDREAUX' SPOOK | ||||
LONG'S TUFFY ROM | HUNTER'S SAM (CARVER) (1XW)(1XL) | |||
HUNTER'S TANA (CARVER) | ||||
(Dam) WASHBURN'S BERTHA | CH STINSON'S TUFFY (5XW)(1XL) | CARVER'S GRINGO | CARVER'S IRONHEAD | |
CARVER'S BIG MAMA | ||||
BUNCE'S PERCILLA (CLAYTON'S) | INDIAN BOLIO ROM | |||
HENTON'S EDSEL | ||||
CALHOUN'S BLACK QUEEN | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | ||
CLEMMONS' BRENDY | ||||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | CLAYTON'S ELI JR (2XW) | |||
CARVER'S ORPHAN ANNY |