LIGHTNER'S RUBY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GENTLEMAN TODD | EASON'S PETE | LIGHTNER'S SPOOK (1XW) | LIGHTNER'S BUDDY | |
LIGHTNER'S FLOSSIE | ||||
LIGHTNER'S PUMPKIN | UNKNOWN | |||
UNKNOWN | ||||
LILL'S GOLDIE | JACK WILLIAM'S HOBO | ANDERSON'S DAN | ||
ANDERSON'S RED RAVEN | ||||
TIGER LILL | UNKNOWN | |||
UNKNOWN | ||||
(Dam) LIGHTNER'S PEGGY | LIGHTNER'S ANDY (ROPER'S) | LIGHTNER'S PILOT II | LIGHTNER'S BOY | |
LIGHTNER'S GINGER | ||||
LIGHTNER'S GOLDIE | LIGHTNER'S JOE | |||
LIGHTNER'S BABE | ||||
LIGHTNER'S LADY (1) | LIGHTNER'S SPOOK (1XW) | LIGHTNER'S BUDDY | ||
LIGHTNER'S FLOSSIE | ||||
LIGHTNER'S SONIA | UNKNOWN | |||
UNKNOWN |