SVK'S DEUCE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) KK9'S %HANDSOME | CH klskck9s%wileecoyote | CH CRAIG'S CHOLA | GR CH RUNDLE'S PEPPER | ||
CH CRAIG'S SWEETSHOT | |||||
GC CRAIGS%BELLSTAR | CRAIG'S CH CHUBBY CH | ||||
CH CRAIG'S SWEETSHOT | |||||
CH DIAMOND'S GODIVA | CH CRAIG'S CHOLA | GR CH RUNDLE'S PEPPER | |||
CH CRAIG'S SWEETSHOT | |||||
CH DANNY'S JEZABELLE | CH CRAIG'S BUCK | ||||
GD CH CRAIG'S BELL STAR | |||||
(Dam) JONE'S SASSY | HAMMONDS TENNESSEE SLAMMER | T-N-T BLU ROWDY 1XW | TURPINS BLU TROUBLE (3XW) | ||
PRICES BLUE SADIE | |||||
T-N-T COUNTRY DAKOTA | TURPINS BLU TROUBLE (3XW) | ||||
MINTER'S MISS SHEBA (2XW) | |||||
SAVILLE'S XENA | JIM'S RAGING BULL | ANTHONY'S RED DANGER | |||
ANTHONY'S RED RUBY | |||||
SAVILLE'S SAPPHIRE | MAYFIELD'S BULLS EYE | ||||
JIM'S RED CANDY |