CH SUNNY SKIES CANNON | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) CH SUNNY SKIES SWEET KISSES TT DNA-P | GAFF'S CALIFORNIA BLUE ICE | GR CH 'PR' GAFF'S CA BAKALA | AKC CH UKC CH LIL SIERRA PERCY PENNY PACKER | ||
SIERRA GAFF'S CA. ABBY AKA SIERRA GAFF'S CA. ABBY GIRL | |||||
UKC CH GAFF'S CALIFORNIA VELVET | CH. SKRAM'S WHITE ROCK CHASQUI | ||||
AKC CH MAGNOLIAS CRYSTAL BLUE LADY | |||||
GRCH GAFFS NORTHERN CA GRACE DNA-P | CH PR DEVENPORT'S COOLHAND LUKE UKC | GR CH 'PR' OUR GANG'S SEIKO UKC | |||
GR CH 'PR' TUFFTOWN SOPHIE UKC | |||||
GR CH KNOWLWOODS CA KELLSEY UKC | GR CH KINDER'S WIZARD GATOR UKC | ||||
GRCH KNOWLWOOD LI'L DUSTY |