RODRIGUEZ COMANCHE WARRIOR | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BROSTER'S OT CHOCOLATE HONDO | STORY'S SHERMAN TANK | HAWK'S STREET | HARVILLE'S HERO | |
HUGHES' TOASTIE | ||||
ROSS' CINDI | ROSS' KILLER | |||
ROSS' LITTLE BIT | ||||
STORY'S PONTIAC GRAN AM | UKC CH DYNAMO'S GUNNY HIGHWAY | COCK N BULLS' BLUE MOON | ||
HERRING'S ROSA | ||||
'PR' BOYD'S GYPSY ROSE MARIE | 'PR' LONG'S AMBER BANDIT | |||
'PR' AVA'S SMOKIN CINDERS | ||||
(Dam) 'PR' JIMBOB'S BLUEGRASS THUNDER | UKC GR CH 'PR' NOBLE'S LITTLE E-Z GOER | GR CH CHEEK'S SILVER JET UKC | GR CH KINDER'S WIZARD GATOR UKC | |
CH CHEEK'S PRECIOUS VELVET UKC | ||||
UKC GR CH DYNAMO'S PANDA-MONIUM | AKC UKC GR CH ESTRELLA'S BLACK BEAR | |||
UKC CH DYNAMO'S PANDA FINIS | ||||
NOBLE PRINCESS OF THE NIGHT | UKC CH DYNAMO'S GUNNY HIGHWAY | COCK N BULLS' BLUE MOON | ||
HERRING'S ROSA | ||||
UKC GR CH NOBLE DENIM-N-LEATHER | UKC GR CH SMITH'S STAR MAN | |||
SPIRIT'S TINA TURNER |