ADDY'S TABATHA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH ANDERSON'S RED BARON (6XW)(1XL) | CH WEST'S SPADE (ANDERSON'S) | HAMMONDS' MACHO | HAMMONDS' BRUNO (2XW)(1XL) | |
HAMMONDS KATY ANN (ACKELS) | ||||
FLORY'S SUSAN RENEE (1XW) (ROM) | TUDOR'S NIGGER ROM | |||
WILLIAMS' SATIN LADY | ||||
SHERWOOD'S GINGER | CH SHERWOOD'S SPIKE | CH TUDOR'S LUCKY | ||
CH TUDOR'S BABY | ||||
SHERWOOD'S BLONDIE (2XW) | CH TUDOR'S LUCKY | |||
TUDOR'S GOLDIE | ||||
(Dam) CHAMBLISS' LADY RAVEN | CH WEST'S SPADE (ANDERSON'S) | HAMMONDS' MACHO | HAMMONDS' BRUNO (2XW)(1XL) | |
HAMMONDS KATY ANN (ACKELS) | ||||
FLORY'S SUSAN RENEE (1XW) (ROM) | TUDOR'S NIGGER ROM | |||
WILLIAMS' SATIN LADY | ||||
ANDERSON'S PATCHES | FORSYTHE'S SHORTY | FORSYTHE'S BLACK SHINE | ||
FORSYTHE'S JEANNIE | ||||
FORSYTHE'S WHITE LADY | FORSYTHE'S DUSKEY | |||
FORSYTHE'S RUTHLESS |