TUTI'S ZENA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MARCIAL'S DUKE OF HAZARD | GUERRA'S ELVIS | AMBER-LITE CAPTAIN BUD | NEMO'S CAPTAIN | |
FLORA'S RAINY DAY | ||||
PATCHES SANCHEZ | G & G'S COMENCHERO | |||
POCA SANCHEZ | ||||
MARCIAL'S RAGE OF ENVY | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) DURANS AMERICA | DURANS BOOM BOOM MANCINI | NEW TROJANS MONSTER G | PR WESTBROOKS CAMACHO DO GOOD | |
'PR' SHOCKA G | ||||
GUERRA'S PRISCILLA | GUERRA'S ELVIS | |||
PHARR'S RUFUS | ||||
ABLEPAWS DURANS SEQUOIA | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |