BBC'S CLUTCH3 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BBC'S DOUBLE OTT BUCK | BBC'S CLUTCH | RUSS' BUCK | CH COTTINGHAM'S RED MAN ROM | |
CH COTTINGHAM'S SUSIE 3XW | ||||
SPENCER'S KAY | NORMAN'S BLACK MAN | |||
CH COTTINGHAM'S SUSIE 3XW | ||||
MOK'S FIRE FLY | RUSS' BUCK | CH COTTINGHAM'S RED MAN ROM | ||
CH COTTINGHAM'S SUSIE 3XW | ||||
CORES' ANGEL EYES | COTTINGHAMS' RED BOY | |||
MTN.MAN'S SPOOKIE | ||||
(Dam) MOK'S ABBEY | BBC'S CLUTCH | RUSS' BUCK | CH COTTINGHAM'S RED MAN ROM | |
CH COTTINGHAM'S SUSIE 3XW | ||||
SPENCER'S KAY | NORMAN'S BLACK MAN | |||
CH COTTINGHAM'S SUSIE 3XW | ||||
MOK'S HONEY BEAR | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | CREWS' ROCKY ROM | ||
CREWS' BETSY | ||||
MORGAN'S HONEY RED | BURNS' BIG HEAD | |||
BURNS' SALLY II |