DR. EVIL/KRAZY KATE BREEDING | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) D. HILLSIDE'S DR. EVIL | GARNER'S EARL JR (2XW) | GARNER'S EARL (2XW) | CH GARNER'S CHINAMAN (4XW) ROM | |
(HARRIGER'S) MOUNTAIN MAN'S SPIDER BITEM POR | ||||
GARNER'S PEW POR | CH GARNER'S CHINAMAN (4XW) ROM | |||
GARNER'S SASSY II | ||||
STUTES SUSIE | V&S MIGHTY ZOOM | CH J.CARVER'S WHO DO | ||
BARLOW'S FEFE | ||||
STUTES SANDY | V&S MIGHTY ZOOM | |||
STUTES ZOOMETT | ||||
(Dam) BIO KENNEL'S KRAZY KATE | JORDAN & COMPANY'S ROMEO | D.HILLSIDE'S BLACK EYE P (2XW) | EPPINETTE'S & HILLSIDE'S RAT (POR) | |
EPPINETTE'S & HILLSIDE'S SUSIE (POR) | ||||
EPPINETTE'S & HILLSIDE'S SUSIE (POR) | GARNER'S EARL JR (2XW) | |||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | ||||
BIO KENNEL'S FAZE | EPPINETTE'S & HILLSIDE'S RAT (POR) | GARNER'S EARL JR (2XW) | ||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | ||||
D.HILLSIDE'S OPPS | HILLSIDE`S JO JO 2XW-1XGL | |||
VELAER'S RAVAGE |