NOAH' S MINI | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) COTA' S SEIKO | SCHMIDT'S PANAMA RED | ALLEN'S RUSTY LEE | UNKNOWN | |
UNKNOWN | ||||
JODY'S SADIE ROSE | UNKNOWN | |||
UNKNOWN | ||||
SCHMIDTS CINNAMON GIRL | GAFF'S CALIFORNIA CHEWY | CH PR DEVENPORT'S COOLHAND LUKE UKC | ||
KNOWLWOODS CALIFORNIA KELSEY | ||||
LEWIS' SPOOKY TOOTH | CHIEF KRAZY BEAR I | |||
SANTOS' DAISEY MAY | ||||
(Dam) SIMM' S BABY RED | VAUGHAN' S DOLF CROMWELL | THROOP' S KILLIAN | THE HONORABLE MR SNUFF | |
HONORABLE MISS PATCHES | ||||
SCARBOROUGH' S TONKA | R. SIEGELS KING CRIMSON | |||
EVINS DINAH MOE | ||||
CHEW' S SONJA | PEDROZA'S PALOMA | MERCER'S HOT SHOT | ||
ARIAS' BRANDY | ||||
FREITA'S SHEBA | CH SCHAEFFER'S BOOZER | |||
M/J'S JOLIE BLONDIE |