BUSHBOY'S & CHICKEN HILL'S IVAN THE GREAT | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BUSHBOY'S YOZHICK | CH ABLIZIN'S LUTHER ROM | CH S.T.P.'S BLACK PAZMANIAN (4XW) ROM | CHEROKEE KENNELS' OILER JR. (2XW) ROM | |
MANN'S LADY BUG | ||||
CH ZEBO'S GINA GIRL (3XW) POR | GR CH S.T.P.'S BUCK (7XW) ROM | |||
C.A.K'S GINA BLUE EYES (1XLG) POR | ||||
HP'S MISS TUSCON | PATRICK'S (ABLIZIN'S) TUCSON 1XW | PATRICK'S HOMER ROM (2X) | ||
PATRICK'S ROSIE (ROSE II) | ||||
ABLIZIN'S ONE EYED BLONDIE | PATRICK'S (ABLIZIN'S) TIGER 1XW | |||
ABLIZIN'S DONNA 2XW | ||||
(Dam) BUSHBOY'S & CHICKEN HILL'S ROXY | SEMPER FI'S NIPSY RUSSELL | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
DREAM ON'S JEZZEBELL | MOUNTAIN MAN'S DRIFTWOOD | |||
MOUNTAIN MAN'S GYPSY | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |