PUPSSHORTY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) COCHRAN'S GAMBLER | COCHRAN'S SHORTY COWBOY (ROM) | MORGAN'S RUBAR | EUNICE'S ROCKY | |
HAND'S CANDY II | ||||
MORGAN'S BABBS | MORGAN'S CHARLIE | |||
WOOD'S PIGGY III | ||||
SHINN'S KILLER KATIE | LOWERY'S MUGGS | CH LEE'S RENO (8XW-2XL) ROM | ||
MANN'S CRAZY TIPPY ROM | ||||
READINGS CHRISTINE | DAVE'S BLACK POISON (1XW) | |||
HACKMAN'S BLACK BABY | ||||
(Dam) COCHRAN'S SHORTY COWGIRL | COCHRAN'S SHORTY COWBOY (ROM) | MORGAN'S RUBAR | EUNICE'S ROCKY | |
HAND'S CANDY II | ||||
MORGAN'S BABBS | MORGAN'S CHARLIE | |||
WOOD'S PIGGY III | ||||
COCHRAN'S LITTLE PEPPER | COCHRAN'S SHORTY COWBOY (ROM) | MORGAN'S RUBAR | ||
MORGAN'S BABBS | ||||
SOUTH'S LA'S DIXIE | VERRET'S LUTHOR | |||
KELLUMS THELMA |