TERRY'S TIME BOMB BRUNO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SPEAKES' WEE-WEE WILLIE | BROWN'S SNEAKY PETE | MILLS' TERMINATOR | HARRIS' SPEED | |
J.D.'S COOL KATIE | ||||
RAYHART'S MISS TERRA COTTA | CHARLIE'S BUSTER BROWN# | |||
CHARLIE'S MIDNIGHT SPECIAL | ||||
BROWN'S LACY MAE | JOHNSON'S HOBO TRAIN | ALMOND'S BUSH HOG | ||
RAYHART'S MISS TERRA COTTA | ||||
MISS GYPSY'S KISS | MILLS' TERMINATOR | |||
RAYHART'S MISS TERRA COTTA | ||||
(Dam) SPEAKES' MY BEAUTIFUL BRIDE | THOMAS BUDWEISER | ROWDY RASCAL | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
THOMAS RED BONE | LYDELL'S BANDIT | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |