JAMES DICKWEED | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) JAMES' HONEY 9MM | SAM'S MUSCLE | GILBERT'S T-BONE | SWINSON'S MIKE | |
GILBERT'S JELLY | ||||
GENE'S HONEY | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | |||
CRENSHAW'S DOLLY (2XW) | ||||
JAMES' HONEY DEAL | DEAN'S SPUD | CH CRENSHAW'S JEEP (4XW) ROM | ||
WATSON'S TESHA | ||||
JOE'S BETTY | UNKNOWN | |||
LEWIS' LOIS MALONE | ||||
(Dam) JAMES HOLLY | SAM'S MUSCLE | GILBERT'S T-BONE | SWINSON'S MIKE | |
GILBERT'S JELLY | ||||
GENE'S HONEY | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | |||
CRENSHAW'S DOLLY (2XW) | ||||
MIMS' JEMME BOOTS | BASS' MACK | BASS TRAMP RED BOY (2XW) ROM | ||
BASS' BRUISER | ||||
MIMS' HALF PINT | WOOD'S SNOOTY (2XW)(2XL) ROM | |||
MIMS' HANNAH PATCH |