BLOOD CLOT KENNELS/MAL KANT KENNELS DINKY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ARCE'S BANJO JR | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | MC COOL'S BULLY (2XW) | ||
MC COOL'S VANNA (POR) | |||||
COY'S BETTY JO (2XW)(1XL) POR | THIBODEAUX' DOUBLE TROUBLE | ||||
L.G'S MISS KIM ROM | |||||
CH DSK'S BANJI (3XW)(2XLG) | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |||
COY'S BETTY JO (2XW)(1XL) POR | |||||
HAMMONDS' CHINA BABE | CRUM'S CHINA BOY (HAMMONDS') (2XW) | ||||
HAMMONDS' SARAH BELL | |||||
(Dam) HOLLAND'S WINKY POR | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | MC COOL'S BULLY (2XW) | ||
MC COOL'S VANNA (POR) | |||||
COY'S BETTY JO (2XW)(1XL) POR | THIBODEAUX' DOUBLE TROUBLE | ||||
L.G'S MISS KIM ROM | |||||
GR CH (DSK'S) LG'S TINA | CH L.G.'S LITTLE MAN (ROM) | YOUNG'S TIMEX (2XW) | |||
THIBODEAUX' SHEBA | |||||
L.G'S MISS KIM ROM | GR CH CARVER'S JIM BOB (PITRES) (5XW) | ||||
CURRY'S JUMPER |