OWENS LIL GRIZZLY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BURTON FENNIS I | YOGI'S (OWENS) BAD PETEY | CH STRICKLY BUSINESS & AL'S BUTCH 4X | MILLER'S RUSTY | |
MILLER'S BRANDI | ||||
CAUIDER'S CLEO | CH S.T.P.'S TORO (4XW-1XL) (POR) | |||
HEALY'S DIAMOND | ||||
OWEN'S SUZY Q | BURNS' STUMPY (2X) POR | GR CH TANT'S YELLOW (6XW) ROM | ||
CREWS' WIGGLES II | ||||
MCRAE'S BELLE | CH CAROLINA KENNELS' TERMITE (4XW) ROM | |||
LOCKJAW'S MOLLY | ||||
(Dam) OWENS YELLER SISTER | OWENS RICO | BURN'S HUMMDINGER 2X | BURNS' STUMPY (2X) POR | |
BURN'S SALLY | ||||
LOCKJAW'S DOLLIE | BURN'S HUMMDINGER 2X | |||
LOCKJAW'S KASEY | ||||
OWENS YELLERBELLE | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
OWEN'S SUZY Q | BURNS' STUMPY (2X) POR | |||
MCRAE'S BELLE |