JOE'S KIZZY II | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH. LOCAL BOY'S SCARFACE | CH REDDICK'S VIRGIL | GR CH REDDICK'S HERMAN (5XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | |
BOUDREAUX' LINUS | ||||
BOUDREAUX' SISSY | GR CH ADAMS' ZEBO (7XW) ROM | |||
FOWLER'S ARIZONA GOLDIE | ||||
TAYLOR'S SCRAPPY | REDDICK'S TURK | CH REDDICK'S PETERBILT | ||
REDDICK'S CHIGGER | ||||
THIELEMIER'S MISTY LOU | GR CH REDDICK'S HERMAN (5XW) | |||
BOUDREAUX' FLIPPER | ||||
(Dam) MAIN ATTRACTION'S KIZZY | CH RC'S BRONCO | CH FINLEY'S BO ROM | LOPOSAY'S DUBS | |
LOPOSAY'S DOT | ||||
THOMAS' NANCY | CH REDDICK'S BUSTER | |||
BOUDREAUX' TINA | ||||
RC'S MAGNOLIA (2XW) | CH R.C.'S MAGNUM ROM | CH FINLEY'S BO ROM | ||
CH CARTER'S DIXIE BELLE (4XW) | ||||
SOSO BOYS' MISTY (2XW) | SOSO BOYS' BLACK (2XW) | |||
COGGIN'S SUSIE |