STINSON'S LITTLE BILLY 1 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH SMITH & WALTON'S BAD BILLY (5XW-1XL) ROM | NEEDHAM'S ORVILLE | GR CH NEEDHAM'S HANNIBAL (7XW) | GREENWOOD'S GENTLE BEN | |
NEEDHAM'S WRINKLES | ||||
NEEDHAM'S TRUDY | HENNIFER'S ERNIE | |||
HENNIFER'S PATSY | ||||
GIBSON'S ANNIE | GR CH DAVIS' BOOMERANG (ROM) | CARVER'S PISTOL (2XW) ROM | ||
CARVER'S MISS SPIKE (2XW) ROM | ||||
(CARVER'S) DAVIS' PIGGY (ROM) | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S JILL | ||||
(Dam) SMITH'S KUDO (HOOK'S KUDO) | CH SMITH & WALTON'S BAD BILLY (5XW-1XL) ROM | NEEDHAM'S ORVILLE | GR CH NEEDHAM'S HANNIBAL (7XW) | |
NEEDHAM'S TRUDY | ||||
GIBSON'S ANNIE | GR CH DAVIS' BOOMERANG (ROM) | |||
(CARVER'S) DAVIS' PIGGY (ROM) | ||||
CARVER'S (H&H'S) TINY (2XW) | P. CARVER'S STOMPANATO ROM | P. CARVER'S BLACK SHINE | ||
CARVER'S BLACK BEAUTY | ||||
JOHNSON'S ROSIE | JACKSON'S BOOGIE WOOGIE | |||
J. THOMPSON'S STINKER |