WINKEL'S ''TI DAKOTA BLUE'' | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LELAND'S BANDIT'' | UNDERWOOD'S ''HEY JUDE'' | DINDO'S ''RED BELLAMY'' | CAIN'S ZEBO | |
UNKNOWN | ||||
HAGGERTY'S ''DEOGEE'' | TRON'S RED RAGE | |||
LOWERY'S BUG EYE | ||||
COOPER'S ''SCAR'' | GRAY'S CRAZY REDMAN'' | LLOYD'S DOCTOR WHO 2XW | ||
LLOYD'S SPLIT NOSE | ||||
GRAY'S ''BABY BROWN GIRL'' | GRAY'S CRAZY REDMAN'' | |||
GRAY'S HALF DEAD | ||||
(Dam) TINOCO'S ''BABY GIRL'' | COOK'S ''EL DIABLOS DINERO'' | COMBS' ''BIG HEAD'' | ROBINSON'S MAVERIC | |
NEWPORT'S SASH | ||||
HALL'S ''GANGSTER HOOKER'' | CH HALL'S GANGSTER (3xw) | |||
HALL'S MS. HOOK | ||||
MELCHERT'S ''BLUE CLEOPATRA | MEALER'S BLUE TUTONKA | BESS' SMOKEY BLUE SHADOW | ||
TRAVIS' SHEBA | ||||
MEALER'S BLUE CHEROKEE | BROOKS' MOST BOLLAS AZULES | |||
BROOKS MOST JANICE JOPLIN |