DUNGEON KENNEL'S I.Z | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) SOUTHERN KENNELS ICEDAY | ANGEL'S APACHE JR | ANGEL'S BEST OF APACHE (2XW) | GLEATON'S PONCHO | ||
CREWS' SASSY LADY POR | |||||
ANGEL'S FIRE CROCKET | ANGEL'S BEST OF APACHE (2XW) | ||||
ANGEL'S FANCY | |||||
HOLLINGSWORTH'S DOLLY ROM | BROWNING'S YAZOO CODY | CH A&M'S RED DOG | |||
BROWNING'S YAZOO REBA | |||||
PATRICK'S LADY IN RED | PATRICK'S LITTLE TATER | ||||
ANDERSON'S ROSE | |||||
(Dam) CYBER DOG'S PIRAÑA | GR CH SOUTHERN KENNEL'S MAYDAY ROM | GR CH TANT'S YELLOW (6XW) ROM | CH CHAVIS' YELLOW JOHN (4XW) ROM | ||
TANT'S MISS JOCKO (2XW) ROM | |||||
HOLLINGSWORTH'S DOLLY ROM | BROWNING'S YAZOO CODY | ||||
PATRICK'S LADY IN RED | |||||
SOUTHERN KENNELS' VODKA | HELL ON EARTH 'S ZEKE (2XW)(1XL) | BURNS' STUMPY (2X) POR | |||
BURN'S SALLY | |||||
TROWERY'S NITROUS | CH HELL ON EARTH'S BUMPER (4XW) | ||||
WHITLEY'S BIDDY |