SUSPECT KNL LOW RIDER | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) NEW JERUS' SOSA 1XW | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
NEW JERUS TWEETY | CH PROSET'S MORROCCO ROM | CH. HARDCORE KENNEL'S MILO | |||
DOG BOY'S WILMA (2XW) | |||||
POW'S TINY | BKLY'N KNIGHT'S BLACK JACK - | ||||
GAMEDOG SYNDICATE'S MISS MITE | |||||
(Dam) RULE'S MS. INFAMOUS 1XW | RULE'S INFAMOUS II 1XW | DAVIS CH INFAMOUS 3XW | CH COTTINGHAM REDMAN | ||
(T-MACK'S) ST. BENEDICT'S EVE | |||||
LORD OF THE UNDERGROUND SUSIE Q 1XW | RUSS' BUCK | ||||
SPENCER'S KAY | |||||
RULE'S RED SHEBA III | RULE'S INFAMOUS II 1XW | DAVIS CH INFAMOUS 3XW | |||
LORD OF THE UNDERGROUND SUSIE Q 1XW | |||||
RULE'S RED MEXICO 1XW | DAVIS CH INFAMOUS 3XW | ||||
RULE'S BLACK SHEBA 2XW,(1 OTC.) |