THIS IS IT KENNELS BONES | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PEAK'S BOOMER | KICAK'S BOOMERANG | GR CH O.STEVEN'S VIRGIL (5XW) ROM | CH O. STEVEN'S HOMER (4XW) ROM | |
|
||||
GEIST'S ANNIE | GR CH O.STEVEN'S VIRGIL (5XW) ROM | |||
REID'S EASY (POR) | ||||
PEAK'S LUCKY LADY | GR CH O.STEVEN'S VIRGIL (5XW) ROM | CH O. STEVEN'S HOMER (4XW) ROM | ||
|
||||
JUNGLE'S CRAZY SUSY | GR CH O.STEVEN'S VIRGIL (5XW) ROM | |||
CH O.STEVEN'S SUZY | ||||
(Dam) THIS IS IT KENNELS JOTANE | O. STEVENS MAXWELL | O. STEVEN'S BLACK TYLER | O. STEVEN'S WILEY JR. | |
O. STEVEN'S MARCY | ||||
O. STEVEN'S MINNIE MOUSE | O. STEVEN'S WILEY JR. | |||
O. STEVEN'S LAVERNE | ||||
RINGSIDE KENNELS' MEDUSSA | JOHNSTON'S KINGFISH RUDY | FOGG'S RYNO | ||
MASON'S GRUNT | ||||
RINGSIDES SKEETER BITE | JOHNSTON'S KINGFISH RUDY | |||
MEDUSSA'S CHAMPAGNE |