MK'S TARU 2XW X ALDWIN'S ODESA BREEDING 2007 | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) MANANABAS KENNEL'S TARU 2XW | PITSIDE'S BAIL POR | CH ARCE'S WHISKEY ROM | LONG'S WERDO (ROM) | ||
BRODT'S LADY KATE | |||||
JOINT FORCES KENNEL'S SEXY | ARCE'S YELLOW JOHN | ||||
ARCE'S SHE-RA (POR) | |||||
PITSIDE'S KIRAY POR | CHITO CRUZ CHOCO 2XW | WILDSIDE'S BLACK BART POR | |||
WILDSIDE'S THELMA LOU | |||||
PITSIDE'S PIPPER | CH. LONE WARRIOR'S BLACK BART, JR. | ||||
PAMPANGA'S CRICKET | |||||
(Dam) ALDWIN'S ODESA | BALIKATAN'S KIDDO | 1XW1XL UNDERDOG'S DOUBLE M | CH UNDERDOG'S DANTE 7XW-2XL POR | ||
CH UNDERDOG'S DENG (3XW) | |||||
J. SOLOMON'S CARRIE POR | CH FANCY BOYS' JAKE THE SNAKE (3XW) POR | ||||
STP'S SASSY | |||||
ALDWIN'S PATRICIA | HABAGAT'S WOOD 1XL | GR CH SOUTHERNMEN'S FOX 7XW ROM | |||
BIG FREAK KENNEL DIONY'S ICE-T 1XW OTC | |||||
MARLON'S LAINA | CH UNDERDOG KENNEL'S DANTE 8XW/2XL | ||||
UNDERDOG KENNEL'S LALA |