CONNOLLY'S BUTKUS | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BUDDYS BANDIT | KACZ' MR. PIGGS | HUBBARD'S BOUNCE II | (SHIVAR'S) LOPOSAY'S BUSTER ROM | |
MORGAN'S SANDY (POR) | ||||
KACZ' SUNDAY | UNKNOWN | |||
UNKNOWN | ||||
BUONAROSA'S HONEYBUNCH | LUNETTA'S BOSTON CHOPPER | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) DEBRECKERS COCO | LUNETTA'S BOSTON CHOPPER | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
TARA GINA LUNETTA | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |