MARSHALL'S MISS BLACK MAGIC | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CJ'S BLACK SATAN TIMEX | CJ'S BLUE RHINO | AKC CH WOOD'S E-Z MCRUFF | AKC UKC CH WOOD'S EZ CHALLENGER CHANCE OFA CGC | |
WOOD'S HUNKA REDBOLT | ||||
BLUE BECCA OF PALM HOLLOW | NGRCH ROWDYTOWN'S RAINBO WARRIOR | |||
GRCH ONCE IN A BLUE MOON TT DNA-P | ||||
CJ'S RAGING HAIL STORM | SCORPION III | GARCIAS SCORPION II | ||
GARCIA'S BULLS-EYE | ||||
GARCIA'S FRENCH LADY | GARCIA'S LOCO | |||
GARCIA'S MOONSHINE | ||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |