TONY'S PUMA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) ROGER CARLOS 1XW | CH DD&WW'S CARLOS 3XW ROM | DD&WW'S JAGUAR POR | GR. CH. ZWETTLER'S MOZES (6XW) ROM | |
ZWETTLER'S GIPSY | ||||
DD&WW'S DULSINEA ROM | KALENIUK'S (JANJIC'S) ROKY (KISTERNIY'S ROKO) . | |||
KALENIUK'S (JANJIC) DEZI | ||||
CH DD&WW'S KARA (3XW) 1D | DD&WW'S (ZWETTLER) JAGUAR | GR CH ZWETTLER'S MOSES 6XW ROM | ||
ZWETTLER'S GIPSY | ||||
DD&WW'S DULSINEA ROM | KALENIUK'S (JANJIC'S) ROKY (KISTERNIY'S ROKO) . | |||
KALENIUK'S (JANJIC) DEZI | ||||
(Dam) TONY(R.P.T.KNLS) DANIELLA | R.P.T.KNLS NILSON 2XW 1XL | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
R.P.T KENNELS BELKA | DD&WW'S RED BULL (1XW) | DD&WW'S GABO | ||
KALENIUK'S (JANJIC) DEZI | ||||
CH DD&WW'S KARA (3XW) 1D | DD&WW'S (ZWETTLER) JAGUAR | |||
DD&WW'S DULSINEA ROM |