HOFFMANS SOUTHERN QUEEN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GR CH SNAKEMAN'S PEDRO (9XW) ROM | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | |
CLEMMONS' BRENDY | ||||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | CLAYTON'S ELI JR (2XW) | |||
CARVER'S ORPHAN ANNY | ||||
CRENSHAW'S SANDY (1XW) | WOODS OSO NEGRO (1XW) | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
(Dam) GARNER'S YOUNG COWGIRL | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | CH HOOTEN'S BUTCHER BOY (4XW) | |
CARVER'S ONE EYE | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
BREWER'S' COWGIRL (2XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | ||
LONG'S BABY POR | ||||
BREWER'S MISS DOLOMITE | CH STINSON'S DOLOMITE (4XW) | |||
PERRY'S BIG MISSY |