SHELTON'S TUGG | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) DCK'S JERSEY | D.HILLSIDE'S BLACK EYE P (2XW) | EPPINETTE'S & HILLSIDE'S RAT (POR) | GARNER'S EARL JR (2XW) | ||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | |||||
EPPINETTE'S & HILLSIDE'S SUSIE (POR) | GARNER'S EARL JR (2XW) | ||||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | |||||
D. HILLSIDE'S SUSIE Q | HEFFRON'S ZULU | HOMERSMT. VESUVIUS | |||
SORRELL'S BOADICEA | |||||
BATTENDORF MISSY OF NIGGER | BATTENDORF'S NIGGER OF GATOR | ||||
SOFIAKIS & HARVICK'S MERT | |||||
(Dam) BULLGOD'S MANGO ll | HARRIS'&CAVE'S REDBARON | CH EPPINETTE'S HURRICANE (ROM) | EPPINETTE'S (GARNER'S) CHINADAWG (ROM) | ||
GARNER'S TIGRESS II | |||||
TRICITY'S STORM | GARNER'S FRANK WHITE POR | ||||
THOMPSONS SISSY | |||||
HARRIS'&CAVES MANGO 1xw | CH EPPINETTE'S HURRICANE (ROM) | EPPINETTE'S (GARNER'S) CHINADAWG (ROM) | |||
GARNER'S TIGRESS II | |||||
TRICITY'S STORM | GARNER'S FRANK WHITE POR | ||||
THOMPSONS SISSY |