JOHNSON'S MISTY PATCH | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) GARNER'S YOUNG COWGIRL | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | CH HOOTEN'S BUTCHER BOY (4XW) | |
CARVER'S ONE EYE | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
BREWER'S' COWGIRL (2XW) | CH (CARVER'S) DAVIS' MIDNIGHT COWBOY (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | ||
LONG'S BABY POR | ||||
BREWER'S MISS DOLOMITE | CH STINSON'S DOLOMITE (4XW) | |||
PERRY'S BIG MISSY |